<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandStyle Design</title>
	<atom:link href="http://www.brandstyledesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandstyledesign.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 23 Apr 2013 23:09:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Be bold&#8230; be brave!</title>
		<link>http://www.brandstyledesign.com/2013/03/be-bold-be-brave/</link>
		<comments>http://www.brandstyledesign.com/2013/03/be-bold-be-brave/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 22:52:30 +0000</pubDate>
		<dc:creator>Erin Ferree</dc:creator>
				<category><![CDATA[Small Business Branding]]></category>

		<guid isPermaLink="false">http://www.brandstyledesign.com/?p=3973</guid>
		<description><![CDATA[My designer/ brand strategist heart is singing! I recently coached a client who was considering a not-so-bold vs. bold choice for their website. The resulting coaching has lots to learn from: The bold choice is more memorable. The more unique elements you use in your design, the more likely it wil be that you&#8217;ll stick [...]]]></description>
		<wfw:commentRss>http://www.brandstyledesign.com/2013/03/be-bold-be-brave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there any simple key things to look for in a good design? (If I say balance &#8211; what would that mean?)</title>
		<link>http://www.brandstyledesign.com/2013/02/are-there-any-simple-key-things-to-look-for-in-a-good-design-if-i-say-balance-what-would-that-mean/</link>
		<comments>http://www.brandstyledesign.com/2013/02/are-there-any-simple-key-things-to-look-for-in-a-good-design-if-i-say-balance-what-would-that-mean/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 23:02:52 +0000</pubDate>
		<dc:creator>Erin Ferree</dc:creator>
				<category><![CDATA[Small Business Branding]]></category>

		<guid isPermaLink="false">http://www.brandstyledesign.com/?p=3936</guid>
		<description><![CDATA[Here&#8217;s today&#8217;s question of the day&#8230; and my answer&#8230; Balance is definitely one of them &#8211; and this simply means that the design doesn&#8217;t feel too heavy/light in any area. That there&#8217;s a good rhythm to the visual elements. Appropriate use of color. The color palettes they use could be refined or outlandish &#8211; either [...]]]></description>
		<wfw:commentRss>http://www.brandstyledesign.com/2013/02/are-there-any-simple-key-things-to-look-for-in-a-good-design-if-i-say-balance-what-would-that-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I dare you&#8230;</title>
		<link>http://www.brandstyledesign.com/2013/01/i-dare-you/</link>
		<comments>http://www.brandstyledesign.com/2013/01/i-dare-you/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:21:01 +0000</pubDate>
		<dc:creator>Erin Ferree</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.brandstyledesign.com/?p=3925</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; I dare you&#8230; to create beauty today. Visually, verbally, experientially&#8230; in thought and in action. That&#8217;s my contribution to Lissa Boles&#8217;s 30 Days/ 30 Dares project &#8211; and I&#8217;d love to hear about the beautiful things you do today and beyond! See my full dare [...]]]></description>
		<wfw:commentRss>http://www.brandstyledesign.com/2013/01/i-dare-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What evolving a brand looks like&#8230;</title>
		<link>http://www.brandstyledesign.com/2013/01/evolving-looks-like/</link>
		<comments>http://www.brandstyledesign.com/2013/01/evolving-looks-like/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 00:41:22 +0000</pubDate>
		<dc:creator>Erin Ferree</dc:creator>
				<category><![CDATA[Rebranding]]></category>

		<guid isPermaLink="false">http://www.brandstyledesign.com/?p=3909</guid>
		<description><![CDATA[Evolving a brand is the process of changing a design to bring it into congruency with the business&#8217;s growth. Evolving a brand doesn&#8217;t always mean that you have to create a whole redesign. Sometimes an evolution can really be quite small. In this case, all we did was change the banner and one color on [...]]]></description>
		<wfw:commentRss>http://www.brandstyledesign.com/2013/01/evolving-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is why I plan for designs to evolve.</title>
		<link>http://www.brandstyledesign.com/2013/01/this-is-why-i-plan-for-designs-to-evolve/</link>
		<comments>http://www.brandstyledesign.com/2013/01/this-is-why-i-plan-for-designs-to-evolve/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 01:31:02 +0000</pubDate>
		<dc:creator>Erin Ferree</dc:creator>
				<category><![CDATA[Small Business Branding]]></category>

		<guid isPermaLink="false">http://www.brandstyledesign.com/?p=3897</guid>
		<description><![CDATA[A client called me today to discuss changes to her business card. Turns out, the very act of creating the design and then getting out there and using it helps them get more clear, more focused, more straightforward about presenting themselves. When we&#8217;re designing together, there&#8217;s an expectation that how you show up in the [...]]]></description>
		<wfw:commentRss>http://www.brandstyledesign.com/2013/01/this-is-why-i-plan-for-designs-to-evolve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is Visual Presence?</title>
		<link>http://www.brandstyledesign.com/2013/01/what-is-visual-presence/</link>
		<comments>http://www.brandstyledesign.com/2013/01/what-is-visual-presence/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 01:13:10 +0000</pubDate>
		<dc:creator>Erin Ferree</dc:creator>
				<category><![CDATA[Small Business Brand Strategy]]></category>
		<category><![CDATA[Small Business Branding]]></category>

		<guid isPermaLink="false">http://www.brandstyledesign.com/?p=3868</guid>
		<description><![CDATA[Your visual presence is sort of like branding. Except it’s a whole lot more than just that. When I used to say, “branding”, people would say… isn’t that just like your logo? Or your website? Not quite. They’re parts of your brand, but a whole brand is made up of many parts… all of the fine, [...]]]></description>
		<wfw:commentRss>http://www.brandstyledesign.com/2013/01/what-is-visual-presence/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Creating a new program? Consider its&#8217; impact on your brand&#8230;</title>
		<link>http://www.brandstyledesign.com/2012/12/program-impact-on-brand/</link>
		<comments>http://www.brandstyledesign.com/2012/12/program-impact-on-brand/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 20:41:57 +0000</pubDate>
		<dc:creator>Erin Ferree</dc:creator>
				<category><![CDATA[Small Business Branding]]></category>

		<guid isPermaLink="false">http://www.brandstyledesign.com/?p=3754</guid>
		<description><![CDATA[Branding and design questions you should ask yourself when planning a new program: 1. How does this relate to your other programs and offerings? Think of them as a family tree, how does this fit in? 2. How do your clients/ people you serve want to feel when they&#8217;ve interacted with you? Your design should [...]]]></description>
		<wfw:commentRss>http://www.brandstyledesign.com/2012/12/program-impact-on-brand/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Plan Your Brand Like A Pro</title>
		<link>http://www.brandstyledesign.com/2012/12/plan-your-brand-like-a-pro/</link>
		<comments>http://www.brandstyledesign.com/2012/12/plan-your-brand-like-a-pro/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 22:18:57 +0000</pubDate>
		<dc:creator>Erin Ferree</dc:creator>
				<category><![CDATA[Small Business Brand Strategy]]></category>

		<guid isPermaLink="false">http://www.brandstyledesign.com/?p=3531</guid>
		<description><![CDATA[You have a business plan. And a marketing plan. So why don’t you plan out your next moves with your brand? Just look at what can happen when you plan your brand: A brand plan makes you get strategic about the results you&#8217;re getting &#8211; and that you plan to get &#8211; from your brand. [...]]]></description>
		<wfw:commentRss>http://www.brandstyledesign.com/2012/12/plan-your-brand-like-a-pro/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business As Unusual Brand Case Study</title>
		<link>http://www.brandstyledesign.com/2012/11/business-as-unusual-brand-case-study/</link>
		<comments>http://www.brandstyledesign.com/2012/11/business-as-unusual-brand-case-study/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 20:52:05 +0000</pubDate>
		<dc:creator>Erin Ferree</dc:creator>
				<category><![CDATA[Small Business Branding]]></category>

		<guid isPermaLink="false">http://www.brandstyledesign.com/?p=3506</guid>
		<description><![CDATA[Do you ever feel like you want to break the rules in business? To do something different, exciting, and out-of-the-box for a change? My client Andrea J. Lee is challenging the status quo and showing entrepreneurs how to boldly go where other businesses haven&#8217;t gone before. And she&#8217;s starting with something she&#8217;s never done in [...]]]></description>
		<wfw:commentRss>http://www.brandstyledesign.com/2012/11/business-as-unusual-brand-case-study/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>3 Tips For Designing Your New Twitter Header</title>
		<link>http://www.brandstyledesign.com/2012/10/3-tips-for-designing-your-new-twitter-header/</link>
		<comments>http://www.brandstyledesign.com/2012/10/3-tips-for-designing-your-new-twitter-header/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 00:58:35 +0000</pubDate>
		<dc:creator>Erin Ferree</dc:creator>
				<category><![CDATA[Social Media Design]]></category>

		<guid isPermaLink="false">http://www.brandstyledesign.com/?p=3356</guid>
		<description><![CDATA[Twitter&#8217;s at it again &#8211; they&#8217;ve made some design changes and added a header image in that&#8217;s much like Facebook&#8217;s cover image. I&#8217;ve updated mine and here&#8217;s some tips: Use darker colors because they&#8217;ll lay your text over in white Make your image not too complicated so that your profile text will look good on [...]]]></description>
		<wfw:commentRss>http://www.brandstyledesign.com/2012/10/3-tips-for-designing-your-new-twitter-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 843/875 objects using disk: basic

 Served from: www.brandstyledesign.com @ 2013-05-24 02:03:00 by W3 Total Cache -->